2018 Zero DS/DSR, starting at $10,995
The Zero DS/DSR represent the pinnacle of Zero’s electric power trains in a dual-sport capable motorcycle. Zero claims that the Z-Force motor and battery pack in the DS deliver 116 lb.-ft. of torque with the highest battery density in the industry. Zero offers two DS models, the DS ZF7.2’ offers a range claimed range of 82 city miles or 39 highway miles while the DS ZF13.o offers a range of 147 city miles or 70 highway miles.
Zero also offers its Z-Force Power Tank option, which adds an additional 3.6 kWh of battery storage capacity to any 2014 or later Zero S, Zero SR, Zero DS or Zero DSR model. With the Power Tank, the DSR is capable of up to 188 city miles city or 89 miles highway. That’s a considerable improvement in range.
Range | ZERO DS ZF7.2 | ZERO DS ZF13.0 | ZERO DS ZF13.0 +Power Tank |
---|---|---|---|
City? | 82 miles (132 km) | 147 miles (237 km) | 188 miles (303 km) |
Highway, 55 mph (89 km/h)? | 49 miles (79 km) | 88 miles (142 km) | 112 miles (180 km) |
Combined? | 61 miles (98 km) | 110 miles (177 km) | 141 miles (227 km) |
Highway, 70 mph (113 km/h)? | 39 miles (63 km) | 70 miles (113 km) | 89 miles (143 km) |
Combined? | 53 miles (85 km) | 95 miles (153 km) | 121 miles (195 km) |
Motor | |||
Peak torque | 78 ft-lb (106 Nm) | 81 ft-lb (110 Nm) | 81 ft-lb (110 Nm) |
Peak power? | 34 hp (25 kW) @ 4,300 rpm | 60 hp (45 kW) @ 5,300 rpm | 60 hp (45 kW) @ 5,300 rpm |
Top speed (max)? | 91 mph (146 km/h) | 98 mph (158 km/h) | 98 mph (158 km/h) |
Top speed (sustained)? | 80 mph (129 km/h) | 85 mph (137 km/h) | 85 mph (137 km/h) |
Type | Z-Force® 75-5 passively air-cooled, high efficiency, radial flux, interior permanent magnet, brushless motor | Z-Force® 75-7 passively air-cooled, high efficiency, radial flux, interior permanent magnet, brushless motor | Z-Force® 75-7 passively air-cooled, high efficiency, radial flux, interior permanent magnet, brushless motor |
Controller? | High efficiency, 550 amp, 3-phase brushless controller with regenerative deceleration | High efficiency, 550 amp, 3-phase brushless controller with regenerative deceleration | High efficiency, 550 amp, 3-phase brushless controller with regenerative deceleration |
Power system | |||
Power pack | Z-Force® Li-Ion intelligent integrated | Z-Force® Li-Ion intelligent integrated | Z-Force® Li-Ion intelligent integrated |
Max capacity? | 7.2 kWh | 13.0 kWh | 16.6 kWh |
Nominal capacity? | 6.3 kWh | 11.4 kWh | 14.6 kWh |
Charger type | 1.3 kW, integrated | 1.3 kW, integrated | 1.3 kW, integrated |
Charge time (standard)? | 5.2 hours (100% charged) / 4.7 hours (95% charged) | 8.9 hours (100% charged) / 8.4 hours (95% charged) | 11.3 hours (100% charged) / 10.8 hours (95% charged) |
With Charge Tank accessory? | 1.5 hours (100% charged) / 1.0 hour (95% charged) | 2.3 hours (100% charged) / 1.8 hours (95% charged) | N/A |
With one accessory charger? | 3.1 hours (100% charged) / 2.6 hours (95% charged) | 5.2 hours (100% charged) / 4.7 hours (95% charged) | 6.6 hours (100% charged) / 6.1 hours (95% charged) |
With max accessory chargers? | 1.6 hours (100% charged) / 1.1 hours (95% charged) | 2.6 hours (100% charged) / 2.1 hours (95% charged) | 3.1 hours (100% charged) / 2.6 hours (95% charged) |
Input | Standard 110 V or 220 V | Standard 110 V or 220 V | Standard 110 V or 220 V |
Drivetrain | |||
Transmission | Clutchless direct drive | Clutchless direct drive | Clutchless direct drive |
Final drive | 90T / 18T, Poly Chain® HTD® Carbon™ belt | 90T / 20T, Poly Chain® HTD® Carbon™ belt | 90T / 20T, Poly Chain® HTD® Carbon™ belt |
Chassis / Suspension / Brakes | |||
Front suspension | Showa 41 mm inverted cartridge forks, with adjustable spring preload, compression and rebound damping | Showa 41 mm inverted cartridge forks, with adjustable spring preload, compression and rebound damping | Showa 41 mm inverted cartridge forks, with adjustable spring preload, compression and rebound damping |
Rear suspension | Showa 40 mm piston, piggy-back reservoir shock with adjustable spring preload, compression and rebound damping | Showa 40 mm piston, piggy-back reservoir shock with adjustable spring preload, compression and rebound damping | Showa 40 mm piston, piggy-back reservoir shock with adjustable spring preload, compression and rebound damping |
Front suspension travel? | 7.00 in (178 mm) | 7.00 in (178 mm) | 7.00 in (178 mm) |
Rear suspension travel? | 7.03 in (179 mm) | 7.03 in (179 mm) | 7.03 in (179 mm) |
Front brakes | Bosch Gen 9 ABS, J-Juan asymmetric dual piston floating caliper, 320 x 5 mm disc | Bosch Gen 9 ABS, J-Juan asymmetric dual piston floating caliper, 320 x 5 mm disc | Bosch Gen 9 ABS, J-Juan asymmetric dual piston floating caliper, 320 x 5 mm disc |
Rear brakes | Bosch Gen 9 ABS, J-Juan single piston floating caliper, 240 x 4.5 mm disc | Bosch Gen 9 ABS, J-Juan single piston floating caliper, 240 x 4.5 mm disc | Bosch Gen 9 ABS, J-Juan single piston floating caliper, 240 x 4.5 mm disc |
Front tire | Pirelli MT-60 100/90-19 | Pirelli MT-60 100/90-19 | Pirelli MT-60 100/90-19 |
Rear tire | Pirelli MT-60 130/80-17 | Pirelli MT-60 130/80-17 | Pirelli MT-60 130/80-17 |
Front wheel | 2.50 x 19 | 2.50 x 19 | 2.50 x 19 |
Rear wheel | 3.50 x 17 | 3.50 x 17 | 3.50 x 17 |
Dimensions | |||
Wheelbase? | 56.2 in (1,427 mm) | 56.2 in (1,427 mm) | 56.2 in (1,427 mm) |
Seat height? | 33.2 in (843 mm) | 33.2 in (843 mm) | 33.2 in (843 mm) |
Rake? | 26.5° | 26.5° | 26.5° |
Trail? | 4.6 in (117 mm) | 4.6 in (117 mm) | 4.6 in (117 mm) |
Weight | |||
Curb weight | 317 lb (144 kg) | 413 lb (187 kg) | 457 lb (207 kg) |
Carrying capacity | 417 lb (189 kg) | 362 lb (164 kg) | 318 lb (144 kg) |
Economy | |||
Equivalent fuel economy (city)? | 433 MPGe (0.54 l/100 km) | 433 MPGe (0.54 l/100 km) | 433 MPGe (0.54 l/100 km) |
Equivalent fuel economy (highway)? | 206 MPGe (1.14 l/100 km) | 206 MPGe (1.14 l/100 km) | 206 MPGe (1.14 l/100 km) |
Typical cost to recharge? | $0.81 | $1.46 | $1.86 |
Pricing | |||
MSRP | $10,995 | $13,995 | $16,890 |
Does not include government incentives. Does not include local shipping, applicable taxes, PDI, or road registration fees. | |||
Warranty | |||
Standard motorcycle warranty* | 2 years | 2 years | 2 years |
Power pack warranty* | 5 years/unlimited miles | 5 years/unlimited miles | 5 years/unlimited miles |
For more information, visit www.zeromotorcycles.com.